Product Detail's
| HEALD WIRE | TYPE | LENGTH | EYELET | STRIP SIZE |
|---|---|---|---|---|
| O TYPE | Simplex | 280mm | 5.5 X 1.2mm | 5.5 X 0.3mm |
| 302mm | 6.5 X 1.8mm | |||
| 330mm | 7.8 X 3.8mm | |||
| Duplex | 260mm | 5.5 X 1.2mm | 5.5 X 0.3mm | |
| 280mm | ||||
| 302mm | ||||
| 330mm | ||||
| C TYPE | Simplex | 280mm | 5.5 X 1.2mm | 5.5 X 0.3mm |
| 331mm | 6.5 X 1.8mm | |||
| 382mm | 7.8 X 3.8mm | |||
| 8.0 X 2.5mm | ||||
| 8.4 X 3.8mm | ||||
| Duplex | 280mm | 5.5 X 1.2mm | 5.5 X 0.3mm | |
| 331mm | 6.4 X 1.5mm | 6.0 X 0.3mm | ||
| 382mm | 6.5 X 1.8mm | 6.0 X 7.2 X 0.3mm | ||
| J TYPE | Simplex | 280mm | 5.5 X 1.2mm | 5.5 X 0.3mm |
| 331mm | 6.5 X 1.8mm | |||
| 382mm | 7.8 X 3.8mm | |||
| 8.0 X 2.5mm | ||||
| 8.4 X 3.8mm | ||||
| Duplex | 280mm | 5.5 X 1.2mm | 5.5 X 0.3mm | |
| 331mm | 6.4 X 1.5mm | 6.0 X 0.3mm | ||
| 382mm | 6.5 X 1.8mm | 6.0 X 7.2 X 0.3mm |
© right 2019 All Rights Reserved by Shree Khodiyar Engineering Works